| Engine | : 4 0 3 D - 1 1 G |
| KVA | : 10 |
| KW | : 8 |
| No. Of Cylinder | : 3 |
| Bore x Stroke | : 77.0 x 81.0 mm |
| Piston Disp. | : 1.131 Ltr |
| Fuel Consumption | : 2.00 (75% Load) & 2.60 (100%) |
| Oil Capacity | : 4.9 Ltr |
OPEN TYPE |
| |||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
SILENT TYPE
| APPROXIMATE DIMENSION | ||||
| Length | : 1 400 mm | |||
| Width | : 750 mm | |||
| Height | : 900 mm | |||
| Weight | : 507 kg | |||
| Fuel Cap. | : 40 Ltr | |||
Untuk Informasi harga dan permintaan penawaran produk Hubungi kami di :

